Simplified the Blog Pages
Hi
I cleaned up the pages tonight.
Now on a Precinct page there is just a list of the trails with blog posts hyperlinked.
I'm counting 22 trails with a number still to be published.
Regards
Ant
PS Will email a spreadsheet around to start some discussion for next meeting...
Precinct | Ref # | Trail Name |
Lake | 1.1 | Camp Wollumbin / Cudgen Lake via Tamarind Ave Circuit |
Lake | 1.2 | Camp Wollumbin to Cudgen Creek Mouth |
Lake | 1.3 | Camp Wollumbin to Cudgen Creek at Casuarina |
Lake | 1.4 | Camp Wollumbin to Kings Forrest Significant Sites |
Village | 2.1 | Northern Buffer Trail |
Village | 2.2 | Western Buffer Trail |
Village | 2.3 | Cypress Ave Foreshore |
Village | 2.4 | Cabarita Foreshore Walk |
Village | 2.5 | Norries Headland |
Southern | 3.1 | Norries Headland, Maggies Beach and Inland Trail |
Southern | 3.2 | Headland Car Park to Goanna Track |
Southern | 3.3 | Caba South Central 5klm Loop |
Southern | 3.4 | Caba Heath to Hastings Point Trail |
Southern | 3.5 | Caba Back Track - Hastings to Caba via Round Mountain Rd |
Southern | 3.6 | Goanna Track to Les Burger Fields via frontal dunes trail |
Southern | 3.7 | Pony Club to Caba Back Beach Horse Trail |
Western | 4.1 | Clothiers Creek Rd to Round Mountain Front Peak Lookout |
Western | 4.2 | Sliprails Rd to Round Mountain Peak |
Western | 4.3 | Clothiers Creek to Southwest Cudgen Lake Trail |
Misc | 5.1 | Caba back valley 30klm Mountain Bike MTB Ride |
Misc | 5.2 | Caba "Round the Block 15klm" road run |
Misc | 5.3 | Caba to Potty Enviro Center X klm Mountain Bike MTB Loop |
No comments:
Post a Comment